Leave Your Message

EYH SERIES TWO DIMENSIONS MIXER

EYH Series Tow dimensions mixer mainly consists of three big parts,rotating cylinder, swinging rack and frame. The rotating cylinder lies on the swinging rack, supported by four wheels and its axial fixation is done by two stop wheels. Two of the four wheels are driven by rotating system to make the cylinder rotate. The swinging rack is driven by a set of swinglink-crank mechanism which is mounted on the frame and the swinging rack is sup-ported on the frame.

    Principle

    EYH Series Tow dimensions mixer mainly consists of three big parts,rotating cylinder, swinging rack and frame. The rotating cylinder lies on the swinging rack, supported by four wheels and its axial fixation is done by two stop wheels. Two of the four wheels are driven by rotating system to make the cylinder rotate. The swinging rack is driven by a set of swinglink-crank mechanism which is mounted on the frame and the swinging rack is sup-ported on the frame.

    Applications

    The rotating cylinder of EYH Two Dimensions Mixer can make two mo-tions at the same time. One is the rotation of the cylinder and the other is swinging of the cylinder along the swinging rack, materials to be mixed will rotate when the cylinder is rotating, and will be mixed from left to right when the cylinder is swinging. As the result of these two motions, materials can be mixed fully in a short time. EYH Two Dimensions Mixer is suitable for mixing all kind of powder and granule materials.

    Technical Parameters

    Model Barrel volume (L) Loading
    capacity(L)
    Max loading weight(kg) No.of swing &rotation (r/min) Total motor power(kw) Overall dimensions
    XxYxZxZ,(mm)
    Total weight(kg) Barrel weight(kg)
    EYH-10 10 5 2.5 85 0.021 310x400x450x395 15 4
    EYH-30 30 15 7.5 61 0.19 540x580x900x700 60 8.5
    EYH-60 60 30 15 50 0.4 700x730x1100x990 115 15
    EYH-150 150 75 37.5 37 1.15 800x1050x1450x1340 190 50
    EYH-300 300 150 75 30 1.15 900x1350x1550x1400 340 60
    EYH-600 600 300 150 23.6 3 1170x1640x2050x1910 1150 140
    EYH-800 800 400 200 19.8 3 1320x1950x2150x2000 1600 200
    EYH-1000 1000 500 250 19.8 3 1360x2040x2300x2170 1700 240
    EYH-1500 1500 750 375 16.2 4.4 1580x2400x2550x2330 2000 320
    EYH-2000 2000 1000 500 16.2 7.4 1740x2600x2770x2550 2600 430
    EYH-3000 3000 1500 750 13.8 11 1800x2900x2950x2800 3500 620
    EYH-4000 4000 2000 1000 12.8 13 1970x3300x3300x2950 4100 700
    EYH-6000 6000 3000 1500 11.2 18.5 2300x2900x3800x3100 6100 1100
    EYH-8000 8000 4000 2000 10.4 22 2540x4100x4050x3650 7900 1450
    EYH-10000 10000 5000 2500 9 30 2900x4500x4400x4020 9500 1650

    Product Display

    f9cb07376ccef90c6eb76b509f4682c