Hollow Paddle Dryer from China Suppliers - Energy-Saving Factory for Drying, Cooling, and Sterilizing Materials
Principle
There are wedge-shaped hollow paddles in hollow axis,and heat medium is from-40'C to 320'C, the heat medium is steam or hot air or heat conduction oil and so on. Indirectly heating way does not take the energy, so the energy is used for heating material. The energy loss is only heat emission of heat-keeping layer. The transferring heat of wedge-shape side takes cleaning actions. lt can clean waste material in wedge-shaped size. The body of wedge-shaped hollow paddle dryer is W shape. There are 2-4 hollow mixing axes in the body. In order to avoid discharging material dust and to collect material solvent,there is a sealed cover on top of body. A baffle is on the outlet of discharging material, in order to keep the height of materials. The heat medium(such as steam or thermal oil) will flow into chamber jacket and hollow mixing axis through rotary join. Hollow mixing axis has different inner structures according to different types of heat medium, which will ensure of best heat transfer efficient.
Applications
Features
Technical Parameters
| Model | Drying Area (m²) | Drying Capacity (H₂O.kg/h) | Motor Power (kw) | Effective Volume (m³) | Equipment Dimension LxWxH (mm) | Shaft Rotary Speed (rpm) |
|---|---|---|---|---|---|---|
| KJG-15 | 15 | 40~220 | 7.5 | 0.8 | 5500x1850x1800 | 5~15 |
| KJG-30 | 30 | 90~450 | 15 | 1.9 | 7500x2400x2200 | 5~15 |
| KJG-50 | 50 | 150~750 | 30 | 3.8 | 8000x2500x2200 | 3~12 |
| KJG-80 | 80 | 240~1200 | 55 | 6.5 | 9000x2700x2500 | 3~12 |
| KJG-100 | 100 | 300~1500 | 75 | 8.7 | 10200x3500x2800 | 2~10 |
| KJG-150 | 150 | 450~2250 | 90 | 13.2 | 1200x3700x2200 | 2~10 |
| KJG-200 | 200 | 600~3000 | 110 | 19.4 | 13000x3900x3800 | 1~6 |
| KJG-250 | 250 | 750~3750 | 110 | 26.2 | 13000x4100x3800 | 1~6 |
| KJG-300 | 300 | 900~4500 | 132 | 34.8 | 13500x4250x4000 | 1~4 |
| KJG-350 | 350 | 1050~5250 | 132 | 42.1 | 13200x4800x4200 | 1~4 |
Product Display





