0102030405
MF SERIES PLUSE DUSE FILTER WITH CLOTH BAG
Applications
The equipment is widely used for ventilation and recoverable dust such as: metallurgy industry,costing industry,mine,chemical industry,pharmaceutical industry,construetion, material industry and grain processing industry and so on.
Technical Parameters
| MF SERIES PLUSE DUSE FILTER WITH CLOTH BAG | |||||||||
| Model Parameter |
MF24 | MF36 | MF48 | MF60 | MF72 | MF84 | MF96 | MF120 | |
| Filtering area(㎡) | 18 |
- 27 |
36 | 45 | 54 | 63 | 72 | 90 | |
| Filtering bag number(piece) | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 120 | |
| Filtering air speed (L/㎡2.s) | 20~40 | ||||||||
| Filtering air volume (m3/s) | 1300~2600 | 1950~3900 | 2600~5200 | 3240~6480 | 3900~7800 | 4550~9100 | 5200~10500 | 6500~13000 | |
| Max.Overall dimension (mm) |
Long | 1000 | 1400 | 1800 | 2200 | 2600 | 3000 | 3560 | 4360 |
| Wide x high | 1450x3700 | 1450x3850 | 1450x4100 | ||||||
| Dust remover | Pulse valve number | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
| Compressed air consumption(m/min) | 0.07~0.30 | 0.11~0.40 | 0.15~0.50 | 0.18~0.60 | 0.22~0.60 | 0.25~0.90 | 0.29~0.90 | 0.37~0.90 | |
| Compressed air pressure(kg/c㎡) | 5~7 | ||||||||
Product Display

As a company that focuses on technological innovation and product quality, we are committed to providing our customers with safe, reliable and superior performance products. If you are interested in our products, please feel free to contact us, We look forward to establishing closer cooperation with you and let us work together for a better future.

