0102030405
VI SERIES FORCED STIRRING MIXER
Technical Parameters
| VI SERIES FORCED STIRRING MIXER | ||||||||
| Model | Productive capacity (kg/time) | Total volume (m3) | Mixing time (min) |
Power (kw) |
Revolution of cylinder (r/min) | Stirring speed (i/min) |
Overall dimensions (mm) | Weight (kg) |
| VI-180 | 60 | 0.18 | 2-5 | 1.1x2 | 12 | 500 | 1730x700x1580 | 320 |
| VI-300 | 80 | 0.3 | 4-10 | 1.1x2.2 | 12 | 500 | 2005x700x1760 | 360 |
| VI-500 | 130 | 0.5 | 4-10 | 1.1x2.2 | 12 | 500 | 2660x1250x2400 | 600 |
| VI-1000 | 240 | 1 | 6-10 | 3x2.2 | 12 | 500 | 3220x1500x2840 | 1000 |

