0102030405
WFJ SERIES FINE GRINDER CWFJ SERIES SUPER FINE GRINDER
Technical Parameters
| WFJ SERIES FINE GRINDER CWFJ SERIES SUPER FINE GRINDER | ||||
| Specification and model | WFJ-15 | WFJ-18 | WFJ-36 | WFJ-60 |
| Productive capacity (kg/h) | 10-200 | 20-450 | 60-1000 | 1000-1500 |
| Diameter of materials inlet(mm) | <10 | <12 | <15 | <18 |
| Diameter of materials outlet (mesh) | 80~320 | 80~450 | 80~450 | 80~450 |
| Total power(kw) | 13.7 | 19.07 | 38.85 | 65.2 |
| Main revelution (rpm) | 4500 | 4480 | 4000 | 4000 |
| Overall dimension (LxWxH)(mm) | 5410x1660x2500 | 5500x1800x3100 | 9000x2200x4000 | 9000x2700x5280 |
| Specification and model | CWFJ-15 | CWFJ-18 | CWFJ-36 | CWFJ-60 |
| Productive capacity(kg/h) | 10-200 | 20-450 | 60-1000 | 100-1500 |
| Diameter of materials inlet(mm) | <10 | <12 | <15 | <18 |
| Diameter of materials outet (mesh) | 120-1400 | 120-1400 | 120-1400 | 120-1400 |
| Total power(kw) | 18.67 | 31.7 | 46 | 76.7 |
| Overal dimension (LxWxH)(mm) | 5510x2130x3115 | 5800x2500x3500 | 9000x2800x4000 | 9000x3000x5280 |
Product Display

